agenda pdf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and time: | 05/26/22 6:00 PM to: 05/27/22 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer: | Brooke Stevens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participants: | Recording Secretary, Janet Bonelli, BOG Chair , Steve Beauchene, BOG Member, Tom Meggers, BOG Member , Tom Cherry, BOG Member, John Cellino, BOG Member, Colleen Hayes, BOG Member, Will Fountain, BOG Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional: | Ruth Ames, Tax Collector, Al Capozza, Treasurer, Jim Moffett, Association Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Black Point Clubhouse, 6 Sunset Avenue, Niantic, CT, & Via Zoom: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join 6p.m. Zoom Meeting at the following link: https://us02web.zoom.us/j/9460236028?pwd=MFduSCtuMDc4OXdIb1ZrZ1JOem5vQT09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join Zoom Meeting at zoom.us and use the following | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BPBCA BOG May 26th, 2022, Regular Hybrid Meeting Agenda
May 24, 2022
BPBCA BOG May 12th, 2022, Meeting Minutes
May 19, 2022
BPBCA BOG May 12th, 2022, Regular Meeting Agenda (to immediately follow the Special Meeting)
May 11, 2022
Agenda for Black Point Beach Club BOG Regular Meeting – 05/12/22 |
|
Date and time: | 05/12/22 6:00 PM to: 05/12/22 9:00 PM |
Organizer: | Brooke Stevens |
Participants: | Recording Secretary, Janet Bonelli, BOG Chair , Steve Beauchene, BOG Member, Tom Meggers, BOG Member , Tom Cherry, BOG Member, John Cellino, BOG Member, Colleen Hayes, BOG Member, Will Fountain, BOG Member |
Optional: | Ruth Ames, Tax Collector, Al Capozza, Treasurer, Jim Moffett, Association Manager |
Location: | Black Point Clubhouse, 6 Sunset Avenue, Niantic, CT |
Access meeting at: https://app.meetingking.com/meetings/377934 |
Topics | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
BPBCA BOG May 12th, 2022, Special Meeting Agenda- a regular meeting will follow at 6:00 p.m.
May 11, 2022
Agenda for Black Point Beach Club BOG Special Meeting – 05/12/22 |
|
Date and time: | 05/12/22 4:30 PM to: 05/12/22 6:00 PM |
Organizer: | Brooke Stevens |
Participants: | Recording Secretary,, Janet Bonelli, BOG Chair , Steve Beauchene, BOG Member, Tom Meggers, BOG Member , Tom Cherry, BOG Member, John Cellino, BOG Member, Colleen Hayes, BOG Member, Will Fountain, BOG Member |
Location: | Black Point Beach Clubhouse, 6 Sunset Avenue, Niantic, CT |
Access meeting at: https://app.meetingking.com/meetings/377933 |
Topics | ||||
|
||||
|
||||
|
||||
|
||||
|
BPBCA BOG April 20th, 2022, Meeting Minutes
May 3, 2022
BPBCA BOG April 20th, 2022 Hybrid Agenda Posted
April 19, 2022
Agenda of Black Point Beach Club Association BOG Regular Hybrid Meeting
Black Point Beach Clubhouse and via Zoom | |
Join 6p.m. Zoom Meeting at the following link: https://us02web.zoom.us/j/9460236028?pwd=MFduSCtuMDc4OXdIb1ZrZ1JOem5vQT09 | |
Join Zoom Meeting at zoom.us and use the following Meeting ID and Passcode: | |
Meeting ID: 946 023 6028
Passcode: 052633 Join Zoom Meeting and Dial by your location: +1 929 205 6099 US (New York) +1 301 715 8592 US (Washington DC) +1 312 626 6799 US (Chicago) +1 669 900 6833 US (San Jose) +1 253 215 8782 US (Tacoma) +1 346 248 7799 US (Houston) |