agenda pdf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and time: | 05/26/22 6:00 PM to: 05/27/22 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer: | Brooke Stevens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participants: | Recording Secretary, Janet Bonelli, BOG Chair , Steve Beauchene, BOG Member, Tom Meggers, BOG Member , Tom Cherry, BOG Member, John Cellino, BOG Member, Colleen Hayes, BOG Member, Will Fountain, BOG Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional: | Ruth Ames, Tax Collector, Al Capozza, Treasurer, Jim Moffett, Association Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Black Point Clubhouse, 6 Sunset Avenue, Niantic, CT, & Via Zoom: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join 6p.m. Zoom Meeting at the following link: https://us02web.zoom.us/j/9460236028?pwd=MFduSCtuMDc4OXdIb1ZrZ1JOem5vQT09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join Zoom Meeting at zoom.us and use the following | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BPBCA BOG May 26th, 2022, Regular Hybrid Meeting Agenda
Zoning Commission Vacancy
One of the more well-known benefits of volunteering is the impact on the community. Volunteering allows you to connect to your community and make it a better place. There will be an open position on the BPBCA Zoning Commission in the near future. If you would be interested in serving on this Board, please send a letter of interest to: Jim Fox, Zoning Chair, 6 Sunset Avenue, Niantic, CT 06357 or email mailto:secretary@blackpointbeachclub.com.
2022 Recreation Program Rates Posted
Black Point Recreation Program 2022 Recreation Program Rates-
Camp will be 5 days this year
Season
(with swim) |
Weekly
(with swim) |
Daily
(no swim) |
|
1 child | $ 500.00 | $ 130.00 | $ 30.00 |
2nd child | $ 480.00 | $ 125.00 | $ 25.00 |
3rd child | $ 460.00 | $ 120.00 | $ 20.00 |
4th child | $ 440.00 | $ 115.00 | $ 15.00 |
5th child | $ 420.00 | $ 110.00 | $ 10.00 |
(Make checks payable to Black Point Beach Club)
BPBCA BOG May 12th, 2022, Meeting Minutes
A Friendly Reminder Regarding the Little Library
A friendly reminder:
The Little Library located in front of the flagpole on the left side of the Clubhouse is only for children’s books; the two Little Libraries along the beach can house books intended for adults.