Please note: the BPBCA BOG Meeting will be held via zoom.
BOG Meeting 1/26 6p link: https://us02web.zoom.us/j/85328051064?pwd=VUpOOTZ3c0JBblk5TWk0ckhTai8zQT09
If joining by phone, please use this number +1 929 205 6099 US (New York)
Niantic, Connecticut
Please note: the BPBCA BOG Meeting will be held via zoom.
BOG Meeting 1/26 6p link: https://us02web.zoom.us/j/85328051064?pwd=VUpOOTZ3c0JBblk5TWk0ckhTai8zQT09
If joining by phone, please use this number +1 929 205 6099 US (New York)
Minutes of Black Point Beach Club Annual Meeting 05_28_22
Minutes of Black Point Beach Club Board of Governors Organizational Meeting 05_28_22
This is a friendly reminder that the BPBCA Annual Meeting will take place Saturday May 28th, 2022, at 9:00 a.m.
The PA system will be active for any individual who wishes to hear the meeting outside of the Clubhouse. It has also been decided that voting will take place on the patio to accommodate individuals who have covid concerns.
Hope to see you all there!
agenda pdf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and time: | 05/26/22 6:00 PM to: 05/27/22 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer: | Brooke Stevens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participants: | Recording Secretary, Janet Bonelli, BOG Chair , Steve Beauchene, BOG Member, Tom Meggers, BOG Member , Tom Cherry, BOG Member, John Cellino, BOG Member, Colleen Hayes, BOG Member, Will Fountain, BOG Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional: | Ruth Ames, Tax Collector, Al Capozza, Treasurer, Jim Moffett, Association Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Black Point Clubhouse, 6 Sunset Avenue, Niantic, CT, & Via Zoom: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join 6p.m. Zoom Meeting at the following link: https://us02web.zoom.us/j/9460236028?pwd=MFduSCtuMDc4OXdIb1ZrZ1JOem5vQT09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join Zoom Meeting at zoom.us and use the following | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
One of the more well-known benefits of volunteering is the impact on the community. Volunteering allows you to connect to your community and make it a better place. There will be an open position on the BPBCA Zoning Commission in the near future. If you would be interested in serving on this Board, please send a letter of interest to: Jim Fox, Zoning Chair, 6 Sunset Avenue, Niantic, CT 06357 or email mailto:secretary@blackpointbeachclub.com.
Millstone Point Tides
41.3000° N, 72.1667° W
Source:
WWW Tide/Current Predictor
04-01 01:04 Low
04-01 07:18 High
04-01 13:36 Low
04-01 19:51 High
04-02 01:52 Low
04-02 08:01 High
04-02 14:17 Low
04-02 20:27 High
Click here to learn what's happening in East Lyme.