» Contacts
| Name | Phone | ||
| Boyle, Carolyn | Treasurer, Board of Governors | ||
| Cahill, Mary N. | Tax Collector, Board of Governors | 860.739.8952 | |
| Kelly,Tom | Chair, Board of Governors | ||
| Dog Warden | 860.739.8160 | ||
| Dowd, Gemma B. | Secretary, Board of Governors | ||
| Fire, ambulance | Routine calls | 860.739.3449 | |
| Webmaster | Problems / updates | 860.445.0408 | |
| Manifold, Mike | Association Manager | 860.941.8608 | |
| Mullin, Michael | Zoning Enforcement Officer | 860.912.3447 | |
| Poison Control | 800.343.2722 | ||
| Police | Routine calls | 860.739.5900 | |
| Redding, Rachel | The Black Pointer | ||
| Resident Troopers Office | 860.739.7007 |
